LU Online Among Nations Top Online Colleges
Posted by Nick Roy in LU News Tuesday, 6 January 2009 18:06 No Comments
Overall Results
This table simply shows the overall ranking of each college, with its average rank in the right-hand column reflecting the sum of all of its ranks divided by the number of metrics for which data was found for that particular college.
| Overall Rank | College | Average Rank |
|---|---|---|
| 1 | Nova Southeastern University | 9.213 |
| 2 | Regent University | 11.663 |
| 3 | Champlain College | 13.290 |
| 4 | Upper Iowa University | 13.927 |
| 5 | LeTourneau University | 14.001 |
| 6 | Liberty University | 14.195 |
| 7 | Grand Canyon University | 15.502 |
| 8 | Dickinson State University | 17.269 |
| 9 | Salem International University | 17.483 |
| 10 | Keiser University | 17.538 |
| 11 | Western Governors University | 17.568 |
| 12 | Fisher College | 18.872 |
| 13 | National University | 19.136 |
| 14 | Walden University | 19.390 |
| 15 | Tiffin University | 21.573 |
| 16 | Westwood College | 21.597 |
| 17 | ITT Technical Institute | 21.894 |
| 18 | Post University | 21.999 |
| 19 | Colorado Technical University | 22.097 |
| 20 | Everglades University | 22.458 |
| 21 | Everest University | 22.930 |
| 22 | Kaplan University | 23.105 |
| 23 | Capella University | 23.390 |
| 24 | Rasmussen College | 23.582 |
| 25 | Devry University | 23.647 |
| 26 | Berkeley College | 23.777 |
| 27 | University of Phoenix | 24.183 |
| 28 | Granite State College | 24.312 |
| 29 | Herzing College | 26.456 |
| 30 | Peirce College | 26.460 |
| 31 | City University | 26.560 |
| 32 | Florida National College | 26.648 |
| 33 | South University | 26.683 |
| 34 | York Technical College | 26.839 |
| 35 | Western International University | 26.892 |
| 36 | Darton College | 26.963 |
| 37 | Northcentral University | 27.370 |
| 38 | Franklin University | 27.556 |
| 39 | Ashford University | 28.008 |
| 40 | Baker College | 28.294 |
| 41 | Bellevue University | 29.146 |
| 42 | National American University | 30.088 |
| 43 | Jones International University | 30.152 |
| 44 | American InterContinental University | 31.655 |
Random Posts
















Leave a Reply